Most Cited AG Records
07-ORD-179 | (19) | Robert E. Taylor III / City of Franklin |
00-ORD-130 | (19) | Richard D. Dikin / Western Kentucky Correctional Complex |
14-ORD-047 | (19) | Lawrence Trageser / City of Taylorsville |
00-OMD-200 | (19) | Terry Whittaker / Elsmere City Council |
03-ORD-152 | (19) | Hargus Wayne Gabbard #124715 / Kentucky State Penitentiary |
09-ORD-143 | (19) | Kentucky New Era / Trigg County Emergency Services |
05-ORD-003 | (19) | The Winchester Sun / Winchester Police Department |
OAG 91-23 | (19) | |
00-ORD-182 | (19) | Muhammad Thabit and Victoria King Rashad / Grayson County Jailer |
15-ORD-121 | (19) | Glenn Odom / Little Sandy Correctional Complex |
94-ORD-088 | (19) | Brian L. Cullinan / City of Louisville |
00-OMD-219 | (18) | Commonwealth Journal / Pulaski County Fiscal Court |
05-ORD-230 | (18) | Gayle Slaughter / Lexington Fayette Urban County Government, Division of Police |
22-ORD-167 | (18) | The Courier-Journal / Louisville/Jefferson County Metro Government |
OAG 83-39 | (18) | |
97-OMD-139 | (18) | Dan Delehanty / Campbell County District Court Clerk |
OAG 81-309 | (18) | |
03-ORD-214 | (18) | Jackson W. Henson / Kentucky Tobacco Settlement Trust Corporation |
05-ORD-005 | (18) | The Hazard Herald / Perry County Board of Education |
00-ORD-206 | (18) | The Daily News Publishing Co., Inc. / Department of Corrections |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.