Most Cited AG Records
02-OMD-200 | (17) | Susie Bennett and Cathy Michel / Mt. Washington City Council |
05-ORD-048 | (17) | The Courier-Journal / Kentucky High School Athletic Association |
OAG 83-333 | (17) | |
14-ORD-026 | (17) | The Banner-Republican / City of Morgantown |
98-ORD-123 | (17) | The Lexington Herald-Leader / Lexington-Fayette Urban County Government |
07-ORD-095 | (17) | Danny Lee New / Kentucky State Police |
07-ORD-182 | (17) | Gregory Valentine / Louisville Metro Department of Corrections |
OAG 80-596 | (17) | |
11-ORD-029 | (17) | Jose Magana / City of Hurstbourne |
OAG 90-04 | (17) | |
03-OMD-089 | (16) | The Owensboro Messenger-Inquirer, Inc. / ODCH, Inc. |
05-ORD-265 | (16) | Anthony Mattingly / Division of Probation and Parole |
OAG 80-248 | (16) | |
15-ORD-067 | (16) | Lawrence Trageser / Hopkinsville Police Department |
00-ORD-166 | (16) | Jim Lang / Blackburn Correctional Complex |
OAG 89-42 | (16) | |
20-ORD-090 | (16) | Shannon James / Office of the Attorney General |
OAG 89-22 | (16) | |
11-ORD-214 | (16) | Uriah Pasha / Justice and Public Safety Cabinet |
96-ORD-190 | (16) | John S. Johnson / Leslie County Public Schools |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.