Most Cited AG Records
97-OMD-043 | (39) | Justin D. Minnehan / Jackson County Board of Education |
98-OMD-074 | (39) | Jonnie Southworth / Powell County Board of Education |
03-ORD-213 | (39) | Kristen A. Bailey / Laurel County Sheriff’s Department |
OAG 79-333 | (39) | |
OAG 84-342 | (39) | |
OAG 83-123 | (39) | |
00-OMD-142 | (39) | Richard Clay / Harrodsburg City Commission |
00-ORD-090 | (39) | June Britton / Lexington-Fayette Urban County Government |
96-ORD-086 | (39) | The Daily Independent / Morehead State University |
OAG 83-415 | (38) | |
00-ORD-196 | (38) | Darryl Stewart / Jefferson County Corrections Department |
04-ORD-076 | (38) | Dannie Heras / Kentucky State Penitentiary |
01-ORD-246 | (38) | David Leightty / Education Professional Standards Board |
03-ORD-150 | (38) | Keith Phillips / Fayette County Detention Center |
OAG 79-348 | (38) | |
OAG 82-204 | (38) | |
OAG 90-142 | (38) | |
00-ORD-016 | (38) | Norman L. Snider / Kentucky Council on Postsecondary Education |
12-ORD-030 | (38) | Uriah Pasha / Eastern Kentucky Correctional Complex |
96-ORD-238 | (38) | Gary Wadley / Jefferson County Air Pollution Control District |
Disclaimer:
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.
The Sunshine Law Library is not exhaustive and may contain errors from source documents or the import process. Nothing on this website should be taken as legal advice. It is always best to consult with primary sources and appropriate counsel before taking any action.